| OS | MIUI 12.5, Android MIUI 12.5 |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.2 x 1 x 7.6 cm; 192 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Redmi 10 Prime |
|---|
| Connectivity technologies | WiFi Bluetooth;Infrared;USB |
|---|
| Special features | Camera Corning gorilla glass 3 protection;Dual stereo speakers, IR Blaster;Splash-proof nano coating |
|---|
| Display technology | LCD |
|---|
| Colours displayed | Dot display with 90Hz high refresh rate and adaptive refresh rate technology; ; 180Hz touch sampling |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Quad Rear Camera (50MP+8MP+2MP+2MP)|Front Camera (8 MP) |
|---|
| Form factor | Bar |
|---|
| Colour | Phantom Black |
|---|
| Battery Power Rating | 6000 |
|---|
| Phone Standby Time (with data) | 723 Hours |
|---|
| Whats in the box | Redmi 10 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Redmi |
|---|
| Country of Origin | India |
|---|
| Item Weight | 192 g |
|---|
0 Reviews